A Comprehensive Guide to Bandhan Bank FD Interest Rates 2024

bandhan bank fd rates

Introduction:

In the realm of financial planning, finding a stable and safe investment is a complicated job in hand. Bandhan Bank, a leading name in the banking sector, presents Fixed Deposit (FD) schemes designed to offer reliability and growth for the citizens of India. This blog serves as your definitive guide to understanding Bandhan Bank FD interest rates for the year 2024.

Bandhan Bank FD Interest Rates Tables:

Bandhan Bank FD Interest Rates for 2024 (Cumulative Deposits)

| Tenure          | Regular Citizens (%) | Senior Citizens (%) |

|—————————————|——————|—————|

| 7 days to 14 days | 3.50              | 4.00                |

| 15 days to 30 days | 3.75              | 4.25                |

| 31 days to 45 days | 3.75              | 4.25                |

| 46 days to 90 days | 4.00              | 4.50                |

| 91 days to 180 days | 4.25             | 4.75                |

| 181 days to less than 1 year | 5.00   | 5.50                |

| 1 year         | 5.25              | 5.75                |

| Above 1 year to << 2 years | 5.50 | 6.00              |

| 2 years        | 5.50                 | 6.00              |

| Above 2 years to <<3 years | 5.50 | 6.00            |

| 3 years        | 5.50                 | 6.00              |

| Above 3 years to << 5 years | 5.50 | 6.00            |

| 5 years        | 5.50            | 6.00              |

Bandhan Bank FD Interest Rates for 2024 (Non-Cumulative Deposits)

| Tenure                    | Monthly         | Quarterly       | Half Yearly  | Yearly    |

| 7 days to 14 days | 3.50       | 3.50          | 3.50            | 3.50       |

| 15 days to 30 days | 3.75       | 3.75          | 3.75            | 3.75       |

| 31 days to 45 days | 3.75       | 3.75          | 3.75            | 3.75       |

| 46 days to 90 days | 4.00     | 4.00          | 4.00            | 4.00     |

| 91 days to 180 days | 4.25    | 4.25          | 4.25            | 4.25       |

| 181 days to <<1 year | 5.00   | 5.00          | 5.00            | 5.00 |

| 1 year         | 5.25    | 5.25          | 5.25            | 5.25       |

| Above 1 year < 2 years | 5.50 | 5.50   | 5.50            | 5.50     |

| 2 years        | 5.50      | 5.50        | 5.50            | 5.50     |

| Above 2 years < 3 years | 5.50 | 5.50  | 5.50            | 5.50     |

| 3 years        | 5.50      | 5.50      | 5.50            | 5.50     |

| Above 3 years < 5 year | 5.50 | 5.50  | 5.50            | 5.50     |

| 5 years    | 5.50  | 5.50  | 5.50            | 5.50   |

Bandhan Bank FD Rates in India – Below Rs.2 Crore:

| Maturity Period                | Regular FD Rates (p.a.) | Interest Rates for Senior Citizens (p.a.) |

|——————————|————————–|———————————|

| 7 days to 14 days                | 3.00%                    | 3.75%                                      |

| 15 days to 30 days               | 3.00%                    | 3.75%                                      |

| 31 days to less than 2 months| 3.50%                    | 4.25%                                      |

| 2 months to less than 3 months| 4.50%                    | 5.25%                                      |

| 3 months to less than 6 months| 4.50%                    | 5.25%                                      |

| 6 months to less than 1 year | 4.50%                    | 5.25%                                      |

| 1 year to 499 days               | 7.25%                    | 7.75%                                      |

| 500 days  | 7.85%                | 8.35%                                      |

| 501 days to less than 2 years    | 7.25%                    | 7.75%                                      |

| 2 years to less than 3 years     | 7.25%                    | 7.75%                                      |

| 3 years to less than 5 years     | 7.25%                    | 7.75%                                      |

| 5 years to up to 10 years        | 5.85%                    | 6.60%                                      |

*Note: The rates mentioned above are effective from 05 July 2023. Bandhan Bank FD rates are subject to change from time to time.*

Bandhan Bank FD Rates in India – Rs.2 Crore and Above – With Premature Withdrawal

| Maturity Period | ₹2 Cr to ₹10 Cr | Above ₹10 Cr to < ₹25 Cr | ₹25 Cr to < ₹50 Cr | ₹50 Cr and Above |

| 7 – 15 days                  | 4.50%           | 4.50%                           | 4.50%              | 4.50%            |

| 16 – 28 days                | 4.75%           | 4.75%                           | 4.75%              | 4.75%            |

| 29 – 45 days                | 5.00%           | 5.00%                           | 5.00%             | 5.00%            |

| 46 – 90 days                | 5.50%           | 5.50%                           | 5.50%             | 5.50%            |

| 91 days – 180 days      | 6.15%           | 6.15%                          | 6.15%              | 6.15%            |

| 181 days – 364 days  | 6.75%           | 6.75%                          | 6.75%              | 6.75%            |

| 365 days                      | 7.30%           | 7.30%                          | 7.30%              | 7.30%            |

| 366 days                      | 7.30%           | 7.30%                          | 7.30%              | 7.30%            |

| 367 days – < 15 month| 7.30%           | 7.30%                          | 7.30%              | 7.30%            |

| 15 months – < 2 years | 6.75%           | 6.75%                          | 6.75%              | 6.75%            |

| 2 years – < 3 years      | 6.75%         | 6.75%                          | 6.75%              | 6.75%            |

| 3 years – < 5 years      | 6.15%           | 6.15%                          | 6.15%              | 6.15%            |

| 5 years – 10 years        | 5.00%           | 5.00%                          | 5.00%              | 5.00%          |


Bandhan Bank FD Rates in India – Rs.2 Crore and Above – Without Premature Payment Facility

| Maturity Period   | ₹2 Cr. to ₹10 Cr. | ₹10 Cr. to < ₹25 Cr | ₹25 Cr. to < ₹50 Cr | ₹50 Cr.and Above |

|——————————–|—————|——————|————–|——————|

| 7 – 15 days                    | 4.50%             | 4.50%                    | 4.50%                | 4.50%            |

| 16 – 28 days                   | 4.75%             | 4.75%                     | 4.75%                | 4.75%             |

| 29 – 45 days                   | 5.25%             | 5.25%                   | 5.25%                | 5.25%           |

| 46 – 90 days                   | 6.00%             | 6.00%                   | 6.00%                | 6.00%           |

| 91 days – 180 days         | 6.55%             | 6.55%                   | 6.55%                | 6.55%             |

| 181 days – 364 days       | 7.30%             | 7.30%                     | 7.30%                | 7.30%             |

| 365 days                         | 7.55%             | 7.55%                     | 7.55%                | 7.55%             |

| 366 days                         | 7.55%             | 7.55%                     | 7.55%                | 7.55%             |

| 367 days – < 15 months  | 7.55%             | 7.55%                     | 7.55%                | 7.55%             |

| 15 months – < 2 years     | 7.30%             | 7.30%                     | 7.30%                | 7.30%             |

| 2 years – < 3 years          | 7.30%             | 7.30%                     | 7.30%                | 7.30%             |

| 3 years – < 5 years          | 6.75%             | 6.75%                     | 6.75%                | 6.75%             |

| 5 years – 10 years           | 5.50%             | 5.50%                     | 5.50%                | 5.50%           |


Variety of Bandhan Bank Fixed Deposit Schemes:

Dhan Samriddhi Fixed Deposit (Reinvestment of Interest)

– Ideal for short-term goals like festivals, travel, education, etc.

– Interest component reinvested for compounded growth

– Minimum deposit: Rs 5,000

– Tenure: 6 months to 10 years

– Nomination and auto-renewal facility available

– Overdraft/loan facility available

– Premature closure and partial withdrawal allowed

– Additional senior citizen rates applicable to resident Indians only

Standard Fixed Deposit:

– Minimum deposit: Rs 1,000

– Tenure: 7 days to 10 years

– Quarterly or monthly interest payout

– Partial withdrawal and premature closure allowed

– Auto-renewal and nomination facility available

– Overdraft/loan facility available

Tax Saver Fixed Deposit:

– Deposit amount: Rs 1,000 to Rs 1.5 lakhs/year

– Tenure: 5 to 10 years (lock-in)

– Nomination facility available

Advantage Fixed Deposit:

– Minimum deposit: Rs 1,000

– Tenure: 6 months to 10 years

– Premature closure and partial withdrawal allowed

– Auto-renewal and nomination facility available

– Overdraft/loan facility available

Premium Fixed Deposit:

– Minimum deposit: Rs 2 crores and above

– Tenure: 7 days to 10 years

– Premature closure and partial withdrawal allowed

– Loan/Overdraft facility available

– Quarterly or monthly interest payout

Super Saver Fixed Deposit:

– For daily small traders, wage earners, and shopkeepers

– Daily deposit: Rs 10 to Rs 8,000 through handheld devices

– Tenure: 1 year

– Daily doorstep collection available

– Funds transferred to FD from savings account

– Option for small withdrawals from savings account

– Micro Bazaar Loan facility available

Foreign Currency Non-Resident (FCNR – B) Fixed Deposit:

– Hold currencies in USD, EUR, GBP

– Minimum deposit: USD 1,000; GBP 1,000; EUR 1,000

– Tenure: 1 to 5 years

– Repatriable principal and interest

– Automatic renewal and nomination facility available

NRE Fixed Deposit:

– Minimum deposit: Rs 1,000

– Tenure: 1 to 10 years

– Repatriable principal and interest

– Automatic renewal and nomination facility available

– Loan/overdraft facility offered

– Premature closure allowed

NRO Fixed Deposit:

– Minimum deposit: Rs 1,000

– Tenure: 7 days to 10 years

– Funds repatriable up to USD 1 million/year

– Interest fully repatriable in current financial year

– Automatic renewal and nomination facility available

– Loan/overdraft facility offered

– Premature closure allowed

Premature Withdrawal Facility:

– Penal rate (1%) deducted from applicable rate

– Interest paid at lower of applicable or contracted rate

Loan against FD:

– Loans up to 90% of deposit amount

– Zero processing fees

– Repayment period up to 3 years

– Loan at Bandhan Bank FD rates plus 1.50-2.00%

– Faster disbursement in emergencies

Conclusion:

Bandhan Bank FD interest rates offer stability and growth potential, making them an attractive investment option for individuals seeking reliable returns. With a range of tenures and interest payout options, Bandhan Bank FDs cater to the diverse needs of investors, ensuring financial security and wealth accumulation.

Even though a stable and safe option, FDs might not be the way to go if you want to make the best out of your investments. So, if you are looking for a better option for safe investments, head over to Tap Invest today and explore higher return-yielding deals.

FAQs On Bandhan Bank FD interest Rates:

1. How can I open an FD account with Bandhan Bank?

   Opening an FD account with Bandhan Bank is simple. Visit your nearest branch or apply online through the bank’s official website.

2. What is the minimum deposit amount required for a Bandhan Bank FD?

   The minimum deposit amount varies depending on the specific FD scheme and tenure. Generally, it starts from Rs. 1,000, making it accessible to a wide range of investors.

3. Are Bandhan Bank FDs safe?

   Yes, Bandhan Bank is a trusted financial institution regulated by the Reserve Bank of India (RBI). FDs offered by Bandhan Bank are safe, providing capital protection and assured returns.

4. Can I prematurely withdraw my Bandhan Bank FD?

   Yes, Bandhan Bank allows premature withdrawal of FDs. However, it may be subject to certain terms and conditions, including penalty charges.

5. Are the interest rates on Bandhan Bank FDs fixed or variable?

   The interest rates offered on Bandhan Bank FDs are fixed for the entire tenure of the deposit, ensuring predictability and stability in returns for investors.

Leave a Reply

Your email address will not be published. Required fields are marked *